| SUBJECT AREA | GRADE LEVEL | TIME TO COMPLETE |
| Social Studies, Language Arts, Mathematics, Applied Learning | Eight | Five class days |
| AUTHOR'S NAME | SCHOOL ADDRESS | PHONE, E-MAIL |
| Robert S. Hawkins | Kennett Jr./Sr. High School | 603-447-6364 |
FRAMING QUESTION
How would you create or improve the learning environment for this room.
WORKPLACE OR COMMUNITY CONTEXT
Architecture, Building design, interior design, public planning.
THE PROJECT
OVERVIEW
ALIGNMENT WITH NEW HAMPSHIRE CURRICULUM FRAMEWORKS
| FRAMEWORK | HOW IT IS ADDRESSED IN YOUR PROJECT |
| Civics and Government Standard 4 Students will demonstrate an understanding of the meaning, rights, and responsibilities of citizenship. | 4.6.1. Discuss why it is important to participate in community affairs. |
| Writing, Standard 2, Students will demonstrate the interest and ability to write effectively for a variety of purposed and audiences. | 2.10.4 Use a variety of forms to develop ideas, share information, influence, persuade, create. 2.10.10 Write effectively for public audiences. |
| Speaking, Listening, and Viewing, Standard 3. Students will demonstrate the interest and ability to speak purposefully and articulately, as well as listen and view attentively and critically. |
3.10.1 Use oral language skills in discussions with others to clarify ideas, solve problems,
make decisions, debate issues, and extend understandings,
3.10.3 Support and defend their ideas in public forums. |
| Mathematics, Problem Solving and Reasoning, 1a Students will use problem-solving strategies to investigate and understand increasingly complex mathematical content. | 1a 7-12.1 Determine, collect and organize the relevant data needed to solve real-world problems. |
| Mathematics, Measurements, 4c Students will develop an understanding of measurement and systems of measurement through experiences which enable them to use a variety of techniques, tools, and units of measurement to describe and analyze quantifiable phenomena. | 4c. 7-12-10 Understand and apply measurement in career-based contexts and in interdisciplinary situations. |
| Problem Solving, New Standards, A1b The student troubleshoots problems in the operation of a system or devises and tests ways of improving the effectiveness of a system in operation. | New Standards A1b, 5 evaluates the effectiveness of the strategies for imporving the system and supports the evaluation with evidence. |
| Tools and Techniquies for Working With Others, New Standards A5a, The student takes responsibility for a component of a team project. | New Standards A5a2. Takes specific responsibility for a component of the project. |
| Communication Tools and Techniques, New Standards A2a, The student makes an oral presentation of project plans. | New Standards A2a1, organizes the presentation in a logical way appropriate to its purpose. |
TIMELINE
| PROJECT OR SUPPORTING ACTIVITY | DESCRIPTION |
|---|---|
| Introduction, Class discussion, overview | In large group, discuss student perception of how the classroom might best be configured. Discuss need for student ownership of learning space. Discuss role of participation in the democratic process. Organize groups. Present criteria for project, constraints, limits. Explain product/timeline/assessment criteria. |
| Student teams/group work | Brainstorming, analysis, explore options, research possibilities/resource |
| Student teams/group work | Using various strategies, measurement, model, diagram, students design room plans |
| Student teams/group work | Student create written and visual proposals/rationales for their design. |
| Student teams; | Students present their proposals to larger group/team, present rationales |
| Grade/Team | Students vote for their choice of successful design. |
| Grade/Team | Students implement design options. |
PROJECT RESOURCES
Classroom space/fixtures B8, Building personnel, Andy Griegel, Vice-principal Jr. High Graph
paper, large paper, markers, measurement tools, Computers.
ASSESSMENT
IMPLEMENTATION PLAN
1. When do you plan to implement your project-based unit?
First week 1999/2000 school year.
2.List the steps you need to take to implement your project-based unit. Include approximate meeting
dates with your peers and your project-based learning consultant.
Implement project.